skip navigation

2006-07 ACHA Regular Season

Player Stats

#  Player GP G A PTS PPG SHG PIMS SOG DQs
17  Krmpotich, Kevin 29 26 26 52 10 4 66 -3 0
22  Schwob, Nick 29 23 11 34 9 1 12 -2 0
8  Liles, Joe 28 7 21 28 3 1 41 0 0
25  Sullivan, Patrick 16 6 15 21 2 2 67 -3 0
13  Alspach, Jay 22 7 12 19 4 1 30 -1 0
7  Hinkley, Nick 28 9 7 16 3 0 10 -1 0
26  Anliker, Nolan 25 9 7 16 6 1 38 0 0
12  Horner, Donnie 25 7 7 14 3 0 6 -1 0
9  Daniel, Charlie 28 7 6 13 3 0 6 -1 0
20  Martin, Jeff 27 6 7 13 4 0 48 0 0
3  Doherty, Jimmy 28 1 12 13 0 0 102 0 0
4  Swezey, Matt 29 3 8 11 1 1 56 -1 0
15  Sandroni, Alex 29 2 8 10 0 0 28 0 0
6  Stoner, Andrew 22 2 8 10 0 0 10 0 0
16  Westerman, Jon 27 2 6 8 2 0 7 0 0
19  Johnson, Derek 29 2 5 7 0 0 10 0 0
27  Gross, Matt 7 2 4 6 0 0 10 0 0
18  Sheppard, Adam 27 1 3 4 1 0 6 0 0
11  Gleason, Brian 19 1 3 4 0 0 30 0 0
14  Wallis, Alex 7 1 1 2 0 0 17 0 0
29  Mims, Calen 3 0 1 1 0 0 0 0 0
28  Ochalek, Andrew 2 0 1 1 0 0 2 0 0
23  Hymen, Charlie 19 0 0 0 0 0 4 0 0
10  Kinkade, Keegan 14 0 0 0 0 0 10 0 0
5  Shields, Adam 14 0 0 0 0 0 8 0 0
21  Erzinger, Aaron 9 0 0 0 0 0 32 0 0
34  Smitley, Eric  9 0 0 0 0 0 8 0 0
2  Heitman, Patrick 5 0 0 0 0 0 5 0 0
33  Brewer, Chandler 4 0 0 0 0 0 0 0 0
24  Williamson, Zach 2 0 0 0 0 0 0 0 0

#  Goalie GP Record MINS GAA SO TGA SHT SVS SV%
31   Anderson, Eric 0 (0-0) 1435.13 3.68 0 88 229 141 0.00
35   Estevez, Jeremey 0 (0-0) 292.90 2.66 0 13 0 -13 0.00
30   Ublacker, Sean 0 (0-0) 89.20 3.36 0 5 26 21 0.00