skip navigation

2010-11 ACHA Regular Season

Player Stats

#  Player GP G A PTS PPG SHG PIMS SOG DQs
19  Tumolo, Jim 35 22 31 53 5 2 10 0 0
7  Carlson, Sam 35 23 21 44 6 1 14 0 0
8  Krysil, Thomas 35 21 19 40 2 0 56 -2 0
32  Dietrich, Doug 32 17 15 32 3 0 67 0 1
27  Reed, Tommy 35 14 15 29 2 0 10 -1 0
25  Pulver, Mitch 26 8 18 26 2 2 26 0 0
12  Csutoros, Stevie 35 6 18 24 2 0 18 0 0
13  Wheeler, Jonathan 34 4 15 19 1 1 4 -1 0
16  Van Winter, Rob 18 10 7 17 4 1 6 0 0
26  Fick, Tom 34 6 10 16 2 0 40 0 0
28  Fleming, Aaron 35 1 15 16 1 0 60 0 0
9  Orzetti, Michael 22 6 8 14 0 0 31 0 0
10  Lutch, Matt 35 1 9 10 0 0 10 0 0
6  Kearney, Conor 33 2 7 9 0 0 28 0 0
17  Harrigan, Cameron 27 2 3 5 2 0 2 0 0
22  Roberts, Matt  33 1 3 4 0 0 6 0 0
4  Beier, Gary 32 0 4 4 0 0 6 0 0
5  Frederick, Kevin 14 1 2 3 1 0 2 0 0
34  Franklin, Travis 20 2 0 2 0 0 12 0 0
14  Kearney, Liam 34 0 2 2 0 0 10 0 0
15  Hass, Ryan 27 1 0 1 0 0 0 0 0
1  Mills, Andrew 35 0 1 1 0 0 2 0 0
21  Bolinger, Curtis 13 0 1 1 0 0 8 0 0
30  Marshall, Jameson 33 0 0 0 0 0 0 0 0
2  Maguire, Patrick 13 0 0 0 0 0 0 0 0
00  Minor, Bench 6 0 0 0 0 0 4 0 0
33  Moran, Shane 4 0 0 0 0 0 2 0 0
28  Stevens, Christopher 2 0 0 0 0 0 0 0 0
17  Kelly, Dylan 2 0 0 0 0 0 2 0 0
11  Stevens-Haas, Jake 2 0 0 0 0 0 0 0 0
29  Berkey, Ben 1 0 0 0 0 0 0 0 0
3  Parmigiane, Sean 0 0 0 0 0 0 0 0 0
18  Hansen, Alan 0 0 0 0 0 0 0 0 0
20  Wood, Scott 0 0 0 0 0 0 0 0 0
23  Arnold, Nathan 0 0 0 0 0 0 0 0 0
24  Sandroni, Christian 0 0 0 0 0 0 0 0 0
35  Dendler, Ryan 0 0 0 0 0 0 0 0 0
31  Klausner, Ed 0 0 0 0 0 0 0 0 0

#  Goalie GP Record MINS GAA SO TGA SHT SVS SV%
30   Marshall, Jameson 22 (11-10) 1275.62 3.01 2 64 634 570 0.90
 Mills, Andrew 15 (11-2) 833.20 2.30 1 32 471 439 0.93