skip navigation

2009-10 ACHA Regular Season

Player Stats

#  Player GP G A PTS PPG SHG PIMS SOG DQs
25  Pulver, Mitch 32 15 17 32 4 1 36 0 0
7  Carlson, Sam 29 15 15 30 8 1 41 -1 0
26  Fick, Tom 31 9 15 24 1 1 18 0 0
19  Heitman, Patrick 30 5 17 22 1 0 110 0 2
5  Frederick, Kevin 33 8 9 17 4 0 10 0 0
8  Tumolo, Jim 29 6 9 15 3 1 12 0 0
32  Dietrich, Doug 19 5 8 13 0 0 12 0 0
6  Brewer, Chandler 32 2 9 11 1 0 68 0 0
14  Mims, Calen 32 4 6 10 2 0 41 -1 0
12  Csutoros, Stevie 27 4 4 8 0 0 12 0 0
10  Kinkade, Keegan 32 2 6 8 2 0 51 -1 0
9  Orzetti, Michael 24 4 3 7 1 0 45 0 0
2  Maguire, Patrick 29 1 4 5 0 0 10 0 0
4  Beier, Gary 31 0 3 3 0 0 14 0 0
23  Lutch, Matt 27 0 3 3 0 0 0 0 0
15  Ochalek, Andrew 32 1 1 2 0 0 26 0 0
16  Van Winter, Rob 16 1 1 2 0 0 2 0 0
21  McAleer, Pat 18 0 2 2 0 0 4 0 0
33  Moran, Shane 24 1 0 1 0 0 12 0 0
11  Jackson, Justin 2 1 0 1 0 0 0 0 0
29  Kearney, Liam 23 0 1 1 0 0 6 0 0
18  Hansen, Alan 8 0 1 1 0 0 6 0 0
27  Castiel, Phil 1 0 1 1 0 0 0 0 0
22  Roberts, Matt  32 0 0 0 0 0 8 0 0
31  Anderson, Eric 29 0 0 0 0 0 8 0 0
30  Marshall, Jameson 26 0 0 0 0 0 0 0 0
17  Bolinger, Curtis 17 0 0 0 0 0 6 0 0
35  Estevez, Jeremey 8 0 0 0 0 0 0 0 0
13  Wheeler, Jonathan 8 0 0 0 0 0 21 0 1
00  Minor, Bench 6 0 0 0 0 0 10 0 0
3  Parmigiane, Sean 3 0 0 0 0 0 0 0 0
20  Wood, Scott 3 0 0 0 0 0 0 0 0
24  Sandroni, Christian 2 0 0 0 0 0 0 0 0
28  Stevens, Christopher 1 0 0 0 0 0 0 0 0
34  Dendler, Ryan 1 0 0 0 0 0 0 0 0

#  Goalie GP Record MINS GAA SO TGA SHT SVS SV%
30   Marshall, Jameson 15 (4-10-2) 957.48 4.01 0 64 652 588 0.90
31   Anderson, Eric 0 (3-10) 812.77 4.58 1 62 612 550 0.90
35   Estevez, Jeremey 0 (1-1) 144.75 3.73 0 9 72 63 0.88
24   Sandroni, Christian 0 (1-0) 70.27 3.42 0 4 29 25 0.86