skip navigation

2012-13 ACHA Regular Season

Player Stats

#  Player GP G A PTS PPG SHG PIMS GWG DQs GMs
8  Krysil, Thomas 36 47 41 88 3 0 84 0 0 0
9  Oberlander, Dustin 34 33 26 59 6 1 40 0 0 0
27  Reed, Tommy 36 17 30 47 3 0 32 0 0 0
7  O'Hear, Daniel 32 18 28 46 2 0 61 0 1 0
17  Harrigan, Cameron 36 21 19 40 3 0 16 0 0 0
18  Frawley, Derek 30 9 23 32 2 0 32 1 0 0
29  Buckley, Thomas 30 8 23 31 1 0 22 0 0 0
22  Knopf, Steven 35 1 27 28 1 0 45 0 0 0
28  Fleming, Aaron 33 2 21 23 1 0 36 0 0 0
5  Kearney, Conor 36 2 17 19 2 0 54 0 0 0
24  Stanley, Lucas 35 3 12 15 0 0 48 0 0 0
15  Swezey, Doug 31 3 10 13 0 0 24 0 0 0
19  Caine, Matt 34 5 6 11 1 0 36 1 0 0
34  Franklin, Travis 34 5 5 10 0 1 104 0 0 1
26  Day, Chris 34 1 9 10 1 0 26 0 0 0
23  Givens, Gil 30 6 3 9 1 0 18 0 0 1
11  Lulow, Trent 25 3 4 7 0 0 2 1 0 0
32  Dietrich, Doug 9 3 2 5 0 0 11 0 1 0
10  Lutch, Matt 36 2 2 4 0 0 12 1 0 0
21  Bolinger, Curtis 19 1 1 2 0 1 2 0 0 0
4  Pinedo, Joel 3 1 0 1 0 0 0 0 0 0
1  Mills, Andrew 34 0 1 1 0 0 8 0 0 0
3  Maetzold, Cole 21 0 1 1 0 0 8 0 0 0
14  Kearney, Liam 12 0 1 1 0 0 2 0 0 0
11  Huey, Karl 3 0 1 1 0 0 0 0 0 0
31  Roche, Paul 32 0 0 0 0 0 0 0 0 0
35  Truninger, Matt 5 0 0 0 0 0 0 0 0 0
6  Hermberg, Nick 5 0 0 0 0 0 0 0 0 0
20  Wood, Scott 4 0 0 0 0 0 0 0 0 0
33  Derderian, Tyler 4 0 0 0 0 0 0 0 0 0
18  Steveken, Charlie 2 0 0 0 0 0 0 0 0 0
13  Crumblish, Eamonn 1 0 0 0 0 0 0 0 0 0
30  Behr, Anthony 1 0 0 0 0 0 0 0 0 0
16  Kolden, Ryan 1 0 0 0 0 0 0 0 0 0
18  Sears, Thomas 0 0 0 0 0 0 0 0 0 0

#  Goalie GP Record MINS GAA SO TGA SHT SVS SV%
 Mills, Andrew 33 (24-7) 1859.37 2.32 4 72 992 920 0.93
31   Roche, Paul 6 (2-0) 241.63 1.99 1 8 80 72 0.90
35   Truninger, Matt 1 (1-0) 60.00 1.00 0 1 14 13 0.93