skip navigation

2011-12 ACHA Regular Season

Player Stats

#  Player GP G A PTS PPG SHG PIMS GWG DQs GMs
8  Krysil, Thomas 34 54 31 85 15 1 76 5 0 0
9  Oberlander, Dustin 27 17 32 49 3 0 32 0 0 0
19  Tumolo, Jim 34 26 19 45 7 1 10 2 0 0
27  Reed, Tommy 34 14 30 44 1 0 30 1 0 1
25  Pulver, Mitch 32 14 22 36 2 1 35 1 1 0
22  Knopf, Steven  33 4 27 31 2 0 48 0 0 0
7  O'Hear, Daniel 34 9 21 30 0 0 18 1 0 0
28  Fleming, Aaron 33 3 27 30 0 0 54 0 0 1
26  Fick, Tom 33 6 23 29 2 0 32 2 0 0
32  Dietrich, Doug 30 9 13 22 2 0 34 0 0 0
17  Harrigan, Cameron 31 8 14 22 3 0 6 1 0 0
6  Kearney, Conor 33 0 17 17 0 0 59 0 0 0
24  Stanley, Lucas 32 3 10 13 0 0 30 0 0 0
34  Franklin, Travis 21 4 8 12 0 0 29 0 1 0
5  Frederick, Kevin 34 2 9 11 0 1 20 0 0 0
21  Bolinger, Curtis 30 3 6 9 0 0 38 0 0 0
15  Swezey, Doug 25 2 6 8 0 0 18 0 0 0
29  Buckley, Thomas  27 5 2 7 1 0 16 0 0 0
10  Lutch, Matt 34 3 2 5 0 1 16 1 0 0
3  Poolman, Kyle 18 1 3 4 0 0 2 0 0 0
23  Galanos, Nick 5 1 1 2 0 0 2 0 0 0
4  Pastrana, Darren 12 1 0 1 0 0 6 0 0 0
1  Mills, Andrew 32 0 0 0 0 0 0 0 0 0
30  Marshall, Jameson 31 0 0 0 0 0 2 0 0 0
14  Kearney, Liam 17 0 0 0 0 0 17 0 1 0
31  Roche, Paul 3 0 0 0 0 0 0 0 0 0
30  Klausner, Ed 2 0 0 0 0 0 0 0 0 0
12  Hansen, Alan 1 0 0 0 0 0 0 0 0 0
2  Maguire, Patrick 1 0 0 0 0 0 0 0 0 0
14  Vogel, Alex 1 0 0 0 0 0 0 0 0 0
18  Steveken, Charlie 1 0 0 0 0 0 0 0 0 0
13  Crumblish, Eamonn 0 0 0 0 0 0 0 0 0 0
35  Dendler, Ryan 0 0 0 0 0 0 0 0 0 0
33  Derderian, Tyler 0 0 0 0 0 0 0 0 0 0
20  Wood, Scott 0 0 0 0 0 0 0 0 0 0
11  Kelly, Dylan 0 0 0 0 0 0 0 0 0 0
16  Kolden, Ryan 0 0 0 0 0 0 0 0 0 0

#  Goalie GP Record MINS GAA SO TGA SHT SVS SV%
30   Marshall, Jameson 18 (13-5) 1054.05 3.07 1 54 503 449 0.89
 Mills, Andrew 16 (11-4-1) 964.43 2.61 1 42 484 442 0.91
31   Roche, Paul 2 (0-0) 37.07 1.62 0 1 8 7 0.88