skip navigation

Navy Mens Hockey D1

Regular Season 2016-2017
2016-2017 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
13 Anthony Pluchino 10 0 0 0 0 0.00
7 Jason Jablonski 7 0 0 0 0 0.00
8 Jeffrey Wu 21 0 2 2 18 0.10
6 Zachary Flagler 24 1 1 2 4 0.08
11 Matt McVickers 21 1 1 2 2 0.10
20 Derek Golembrosky 11 1 1 2 0 0.18
18 Jake DeCelles 27 2 1 3 10 0.11
28 Tyler Haigh 29 1 2 3 32 0.10
4 Josiah Tolvo 28 2 2 4 8 0.14
19 Barrett Sogard 28 2 2 4 4 0.14
23 Miki Szabo 21 1 4 5 4 0.24
26 Andrew Douglas 20 2 3 5 8 0.25
27 Stephen Sabatini 26 4 2 6 6 0.23
2 John Scaccia 19 3 5 8 2 0.42
3 Michael Burkard 29 2 7 9 2 0.31
16 Ross Hogan 29 2 7 9 44 0.31
15 Luke Turk 29 6 6 12 18 0.41
22 John Linenger 29 6 6 12 10 0.41
29 Hyo Jun Baek 24 5 9 14 4 0.58
21 Anthony Capuano 26 7 11 18 12 0.69
17 Matt Stamler 29 12 21 33 8 1.14
9 Alex Vandenberg 27 11 24 35 54 1.30
12 Matt Harrigan 29 19 27 46 22 1.59
10 Jack O'Hear 29 15 33 48 24 1.66

Goalie

# Name GP MIN W L T SOG GA GAA SV %
1 Luke Markus 12 520:25 3 7 0 365 42 4.84 .885
31 James O'Halloran 19 1054:49 9 7 0 538 52 2.96 .903