Jersey Number | Name | |
1 | Nathaniel Schmidt | |
2 | Dayne Smoter | |
3 | Mason Rudin | |
4 | Porter Markel | |
5 | Patrick Laughlin | |
6 | Blake Powers | |
8 | Sean Ostrowski | |
9 | Justin Carl | |
10 | Jason Fisher | |
11 | Butler Chessen | |
12 | Jagan Nautiyal | |
13 | Sean Milanette | |
14 | Andrew Penca | |
15 | Peter Mitchell | |
16 | Sam Zimmerman | |
17 | Aiden Wahlstrom | |
18 | Renby Fernald | |
19 | Dylan Nauhaus | |
20 | Thomas Krisztinicz | |
21 | Matthew Cho | |
22 | Sam Riddle | |
23 | Joshua Reid | |
24 | Ian Cady | |
26 | Patrick Cunningham | |
27 | Bobby Cunningham | |
28 | Doug Carr | |
30 | Bailen Smargiassi | |
31 |
Andrew Rugg |
Staff | Name |
MGR | Ethan Koerwitz |
MGR | Scott Lyons |
MGR | Gabe Armendariz |
MGR | AJ D'Agostino |
HEAD COACH | Kevin Rooney |
COACH | Rob Bolton |
O-REP | Maj. Reardon |
O-REP | LCDR Guethler |